|
Model: TRPS2212E |
Technical Specification | |||
| TRPS2212E | TRPS2524E | |||
|
Continuous Power Rating @250 C | 2200VA | 2500VA | |
| Typical Efficiency | 90% | 92% | ||
| Nominal Input Voltage - DC | 12 VDC | 24 VDC | ||
| Output Voltages - AC | 230 VAC / 50Hz | 230 VDC / 50Hz | ||
| Waveform | Sine Wave | Sine Wave | ||
| Battery Charger Rate | 100 Amps DC | 65 Amps DC | ||
|
PS Series Inverters |
Adjustable Battery Type | Sealed / Lead Acid | Sealed / Lead Acid | |
| Dimension (L X W X H mm) | 571 X 387 X 165 | 571 X 387 X 165 | ||
| Weight ( Kg.) | 36.4Kg. (Inverter only) | 36.4Kg. (Inverter only) | ||