|
Model: TRTS1512 / 24E |
Technical Specification | |||
| TRDR1512E | TRDR1524E | |||
|
Continuous Power Rating @250 C | 1500VA | 1500VA | |
| Typical Efficiency | 94% | 94% | ||
| Nominal Input Voltage - DC | 10.8 - 15.5 VDC | 21.6 - 31 VDC | ||
| Output Voltages - AC | 230 VAC / Hz | 230 VAC / Hz | ||
| Waveform | Modified Sine Wave | Modified Sine Wave | ||
| Battery Charger Rate | 70 Amps DC | 35 Amps DC | ||
|
DR Series Inverters |
Adjustable Battery Type | Sealed / Lead Acid | Sealed / Lead Acid | |
| Dimension (L X W X H mm) | 559 X 216 X 184 | 559 X 216 X 184 | ||
| Weight ( Kg.) | 16Kg. | 16Kg. | ||